| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex Video Start/Stop DSLR Remote | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-FLEXRC1 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications: Size: 2.5" x 1.5" x 1.5"(remote) Weight: 0.5lbs. Max clamp diameter 1.5". Powered by 2 included AAA batteries. The FLEX is a handle mounted DSLR remote unit that triggers HD video start and stop recording for Canon 5D/7D. The FLEX’s unique gooseneck arm houses an optic to be positioned within line of sight to the remote sensor on the Canon cameras(transmits up to 1m away, 135deg spread). Once positioned, the remote transmits a signal through the optic when the button is depressed. The arm can be extended up to 12" and coils down to approximately 3" in diameter. The FLEX's all metal construction will standup to the everyday rigors of HD DSLR video production. Max clamp diameter 1.5". Powered by 2 included AAA batteries. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Base for Canon 5D/7D/60D Cameras - Upwards of 7 Hours of Run Time | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-PB70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The PowerBase 70 Battery Pack from Switronix contains a 70 Wh, 14.8V Lithium-ion battery designed to extend HD movie recording time for the Canon EOS 5D Mark II and 7D digital cameras. The PowerBase 70 delivers six times more power than the original battery supplied with the camera. It is also intended to streamline your High Definition (HD) movie recording: the PowerBase 70 mounts under the camera and doubles as a grip or can be attached to an HDSLR support via its 1/4"-20 release plate or V-Mt mount. Wired as a 14.8v battery pack, it can provide extended power for up to two additional 12VDC devices such as lights, monitors or HD converters as well as other devices requiring lower voltage (an optional XP power regulation cable is needed). The pack is also furnished with 1/4"-20 threads on either side to mount accessories | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-PB70QR | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-PB70QR | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Base for Canon BP Cameras | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-PB70-CA24 SPECIFICATIONS: ·Capacity: 70Wh, 4.8Ah ·Design Voltage: 14.8v ·Size: 6.25" x 1.8" x 3.3" ·Weight: 1.4lbs ·24” Cable | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-PB70-CA SPECIFICATIONS: ·Capacity: 70Wh, 4.8Ah ·Design Voltage: 14.8v ·Size: 6.25" x 1.8" x 3.3" ·Weight: 1.4lbs ·12” Cable | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION: The new PB70-VBG is a 70wh 14.8v lithium-ion battery pack for Canon BP style camcorders. The 24" cable provides more flexibility with mounting the Powerbase battery pack. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Base for Canon T-Series Cameras | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-PB70-T2i24 SPECIFICATIONS: ·Capacity: 70Wh, 4.8Ah ·Design Voltage: 14.8v ·Size: 6.25" x 1.8" x 3.3" ·Weight: 1.4lbs ·24” Cable | Model SW-PB70-T2i SPECIFICATIONS: ·Capacity: 70Wh, 4.8Ah ·Design Voltage: 14.8v ·Size: 6.25" x 1.8" x 3.3" ·Weight: 1.4lbs ·12” Cable | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION: The Powerbase-70 is a 70wh 14.8v lithium-ion battery pack providing up to 6x the runtime of Canon OEM batteries and is now available for the Canon T2i, T3i and T3. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Base Charger | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-PB70C | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: Quick Charge Current: 1.0A Size: 3" x1" x 0.75” Weight: .4 lbs. Input Voltage: 90-240VAC 50/60Hz DESCRIPTION: Charges the Powerbase-70 through the powertap port on the battery. Fully charged in 4-5 hours. The charger has LED indication on the front which changes from red to green when fully charged. ADDITIONAL INFORMATION: Compatability: NP-L60, Powerbase-70, EX-L96, XP-L90S/A | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Base Regulator Block | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-GP-DV-CH | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-GP-DV-C | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-GP-DV-CH24 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-GP-DV-C24 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS Input: DC 11-17v Output for Camera: DC 7.9v, 3A Output for P-Tap: DC 11-17v, unregulated Green LED Indication: Camera power output DESCRIPTION An interchangeable regulator block for the Powerbase-70 to be used with Canon 5D, 7D, and 60D cameras ·SW-GP-DV-CH: 12" cable. ·SW-GP-DV-CH24: 24" cable. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS Input: DC 11-17v Output for Camera: DC 7.9v, 3A Output for P-Tap: DC 11-17v, unregulated Green LED Indication: Camera power output DESCRIPTION An interchangeable regulator block for the Powerbase-70 to be used with Canon BP style camcorders ·SW-GP-DV-C: 12" cable. ·SW-GP-DV-C24: 24" cable. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-GP-DV-T2i | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-GP-DV-T2i24 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS Input: DC 11-17v Output for Camera: DC 7.9v, 3A Output for P-Tap: DC 11-17v, unregulated Green LED Indication: Camera power output DESCRIPTION An interchangeable regulator block for the Powerbase-70 to be used with Canon T2i, T3i, and T3 cameras ·SW-GP-DV-T2i: 12" cable. ·SW-GP-DV-T2i24: 24" cable. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

