| | ||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| 180 Watt AA Powered On Camera LED Light | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||
| Model LED-180 The Second Light in our Morning-Star Lighting Series | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| FEATURES: ·180 Watts ·180 5mm LED Bulbs ·Bulbs shine at 6500°K w/ No Filter ·5800°K w/ Clear Frosted Filter ·3200°K w/ Amber Filter ·Dims Down to 25% Power ·2 Hour Run Time on 8 AA Batteries ·Includes New Sony Hot Shoe Adapter ·Light Measures 5.25” x 1.75” x 5” (LWH) ·Optional AC Adapter Model AC-180 Available ·Optional Cigarette Plug Adapter Model CLC-180 Available* * For use with all 12volt Bescor Batteries | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| AC-180 AC Adapter for LED-180 | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||
| ·Miniature Switching Power Supply ·12 volt .9 amp ·Universal A.C. Power Supply for LED-180 ·Pin adapter needed for foreign conversion | | |||||||||||||||||||||||||||||||||||||||
| Model AC-180 | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| Cigarette Adapter Cord for LED-180 | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||
| Model CLC-180 | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| Mounting Adapters/Brackets | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| Model VB-50 | | |||||||||||||||||||||||||||||||||||||||
| Model SA-1 | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Universal bracket attaches to bottom screw mount. Can be mounted between camera and tripod. Rubber side grip and 2nd shoe adapter. | | |||||||||||||||||||||||||||||||||||||
| Bescor's SA-1 Universal Swivel Shoe Adapter can be attached to any camera's shoe mount for attaching external microphones or lights. It comes with a mini hot shoe adapter that's designed specifically for use with Sony camcorders. The SA-1 also features a 1/4" 20 thread screw and a swivel function with a locking knob. | | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
