| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSLR Camera Shoulder Support Systems - V Mount Power Option | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-DSLR-PRO Keeping up with Industry changes and listening to clients demands, Switronix has created a line of DSLR Stablizers to assist those using Canon 5D/7D, Nikon, and Panasonic lumix cameras to aquire HD video footage. The stabilizer will steady your shot, and is light and compact to reduce fatigue for smooth and fluid shooting. Features Include 3 Axis movement to position the camera. Elevated Platform to raise the DSLR's viewfinder to eye level. Shorter Slide Channel so the bracket doesn't show in Wide shots. Conforming aircraft aluminum shoulder bracket. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-DSLR-PRO/V With V Battery Mount for powering the Canon 5D/7D (model SW-XP-DSLR-P cable needed) or the Panasonic Lumix GH1 (model SWW-XP-DSLR-P cable needed) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-DSLR-PRO/C With Series 7 Battery Mount for powering the Canon 5D/7D | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-XP-DSLR-P Panasonic Lumix GH1 cable connects to Panasonic cord model # DMW-DC3 Shown are both cords. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-XP-DSLR-C Canon5D/7D cable connects to the Canon cord model # DR-E6. Shown are both cords. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-DSLR-PROA | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DSLR Stablizer to assist those using Canon 5D/7D, Nikon, and Panasonic lumix cameras to aquire HD video footage. The stabilizer will steady your shot, and is light and compact to reduce fatigue for smooth and fluid shooting. Features Include; * 3 Axis movement to position the camera. * Elevated Platform to raise the DSLR's viewfinder to eye level. * Shorter Slide Channel so the bracket doesn't show in Wide shots. * Conforming aircraft aluminum shoulder bracket. * With 3- Stud mount for use with XP-DSLR Cables. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Shoulder Support Systems - V Mount Power Option | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-HDV-PRO The HDV-PRO is a fully adjustable support machined from aircraft aluminum. It folds down to fit in smaller DV camera bags. A unique swing arm and flexible shoulder brace makes this one of the most versatile on the market. NEW FEATURES include Double Handle Grips 3 Axis movment to position the HDV Camcorder A longer slide for abetter adjustment of the quick release plate. A widened/more flexible chest plate distibutes pressure more evenly. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-HDV-PRO/V Includes the HDV-PRO with an integrated V-Mount Plate for attaching a lithium ion battery pack to power a 12v light and camera(requires an SC cable for power camera.) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model SW-HDV-PROA Specifications: HDV/DV Camera Shoulder support with 3-Stud Battery Mount Includes the HDV-PRO with an integrated 3- Stud Mount Plate for attaching a lithium ion battery pack to power a 12v light and camera(requires an SC cable for power camera.) The HDV-PRO is a fully adjustable support machined from aircraft aluminum. It folds down to fit in smaller DV camera bags. Also includes an unique swing arm and flexible shoulder brace. NEW FEATURES include: * Double Handle Grips * 3 Axis movment to position the HDV Camcorder * A longer slide for abetter adjustment of the quick release plate. * A widened/more flexible chest plate distibutes pressure more evenly. . | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DV/HDV Camcorder Cable Specifications: Input: DC 11-17v Output for Camera: DC7.9v, 3A Output for P-Tap: DC 11-17v, Unregulated Green LED Indication: Power input Red LED Indication: Camera power output, Cord length: 20" Model XP-DV-S20 Description NEWLY REDESIGNED to replace SC cable models. The new XP model DV/HDV cables are the most versatile cables on the market. The XP model cables can be used in association with a Switronix accessory or used solo with a PRO-X series Lithium Ion battery product. The cables features a regulated 7.4v battery paddle end for a HDV/DV camcorder with an inline female P-Tap connector for 12vdc, housed in an enclosure. Also includes both red and green LED indication to display status of battery power. | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model # SW-XP-DV-C20 Compatible with the following Canon Camcorders;XH-A1/G1, XL-1/1s, XL-2, XL-H1/H1a/H1s, GL-1, GL-2, | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model # SW-XP-DV-S20 Compatible with the following Sony Camcorders; HVR-Z7U, HVR-HD1000U, HVR-V1U, HVR-Z1U, HDR-FX1, VX2000/2100, PD100/150/170 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
