| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLK Halogen Light and Battery Kits | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The KLK kits come with a VS series halogen light. This light is compact with vertical barndoors. It comes with a DC lamp and has a standard shoe adapter. The lamp protector is diffused for a soft effect and the head tilts for a ceiling bounce if needed. Depending upon the model the light is either 50 Watt (KLK-50) or 65 Watt (KLK-65) | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model KLK-65 | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model KLK-50 | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Includes: ·Model VS-65 Halogen Light ·Model ATM-PRU Automatic Universal Charger ·Model HP-3 Lead Acid Battery · Removable Cigarette Plug to Enable easy A.C. Use ·30 Minute Run TIme | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Includes: ·Model VS-50 Halogen Light ·Model ATM-PRU Automatic Universal Charger ·Model HP-3 Lead Acid Battery ·30 Minute Run Time. | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model KLK-65XT | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model KLK-50XT | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Includes: ·Model VS-50 Halogen Light ·Model ATM-PRU Automatic Universal Charger ·Model MM-7 Lead Acid Battery · Removable Cigarette Plug to Enable Easy A.C. Use ·70 Minute Run Time | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Includes: ·Model VS-50 Halogen Light ·Model ATM-PRU Automatic Universal Charger ·Model MM-7 Lead Acid Battery ·70 Minute Run Time | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Information | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model HP-3 | Model MM-7 | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bescor MM-7 is a small and lightweight high performance Starved Electrolyte (Lead Acid) battery. The MM-7 is memory free and when properly maintained will offer a consistent run time over the life of the battery. Battery Includes shoulder strap and belt loops. Specifications: ·Chemistry: Starved Electrolyte (Lead Acid) ·Output: Voltage 12 VDC ·Connection: Cigarette Lighter Connector ·Capacity: 86.4WH, 7.2AH ·Weight: 2.47kg/5.5lbs ·Dimensions: 152.4 x 101.6 x 63.5mm (WxHxD) / 6 x 4 x 2.5" (WxHxD) | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bescor HP-3 is a small and lightweight high performance Starved Electrolyte (Lead Acid) battery. The HP-3 is memory free and when properly maintained will offer a consistent run time over the life of the battery. Battery Includes shoulder strap and belt loops. Specifications: ·Chemistry: Starved Electrolyte (Lead Acid) ·Output: Voltage 12 VDC ·Connection: Cigarette Lighter Connector ·Capacity: 36 Wh, 3 Ah ·Weight: 1.26kg/2.8lbs ·Dimensions: 5.5 x 3 x 3" (WxHxD) / 13.97 x 7.62 x 7.62cm (WxHxD) | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Shut Off Charger Information | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model ATM-PRU | | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

