| | |||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Dual 95 Watt LED Video Light Panels & Stands | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Model LED-95DK2 | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||
| Specifications •Panel Size - 12.4” x 1.8”x 8.85” (LWH) • Weight - 20 oz ·410 Lumens Per Panel • Ultra Cool Running •Built in soft diffusion filter for reduce glare in both indoor or outdoor lighting setups ·Each panel is 12” x 1.75” x 8” • 1/4” thread mounts light onto stand • Each stand is 4 section, 25.6” closed & 74” open | | ||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Kit Includes • Two 95w Equivalent Light Panels • Two Universal AC Adapters • Two 74” Light Stands | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Engineered for a wider beam that travels up to to 20 feet. The 88 individual high intensity 10mm LED bulbs in each light are designed for a 10% light increase from the previous LED-90CK model. The light has a 6500°K temperature and shines at 410 Lumens. These lights are completely portable. When using portable power you have the choice of 6 AA rechargeable NiMH or standard alkaline batteries. Using 2600 mah NiMH rechargeable batteries will give up to 2.5 hours of run time. Model 90-645 (see below) an external battery will last 4 hours. Two AC adaptors are included to run the lights from standard household 110 volt outlets. The AC adaptors are light-weight switching universial voltage power supplies. | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Model LED-95DS | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Specifications •Panel Size - 12.4” x 1.8”x 8.85” (LWH) • Weight - 20 oz · Panel is 410 Lumens • Ultra Cool Running •Built in soft diffusion filter for reduce glare in both indoor or outdoor lighting setups ·Panel is 12” x 1.75” x 8” • 1/4” thread mounts light onto stand • Stand is 4 sectioned, 25.6” closed & 74” open | | ||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||
| Kit Includes • One 95w Equivalent Light Panel • One Universal AC Adapter • One 74” Light Stand | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| LED-95DK Extended External Battery | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Model 90-645 is a 6 volt 4.5 amp rechargeable lead acid battery with a 4 hour run time. Comes with a standard 9 hour charger . Weighs 26 ounces Size 4.25”H x 3”W x 2.2”D | | ||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| Model 90-645ATM is a 6 volt 4.5 amp rechargeable lead acid battery with a 4 hour run time. Comes with an 1 amp automatic shut off 5 hour charger . Weighs 26 ounces Size 4.25”H x 3”W x 2.2”D | | ||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
